Independent design and capability notes for Source F (NAV — network monitoring and inventory suite). Clone path: nav/.
| Document | Topics |
|---|---|
| 01-overview-and-purpose.md | Monitoring-first mission, GPL-3.0, Norwegian heritage. |
| 02-architecture-and-runtime.md | python/nav subsystems, Django web, PostgreSQL. |
| 03-inventory-and-topology.md | Device models, rooms, prefixes, VLANs, maps. |
| 04-monitoring-and-events.md | ipdevpoll, alertengine, eventengine, metrics. |
| 05-management-and-configuration.md | PortAdmin, profiles, SeedDB concepts. |
| 06-apis-and-integration.md | Web APIs, programmatic hooks. |
| 07-security-and-governance.md | Django auth migration, accounts, auditlog. |
| 08-user-interface-and-operations.md | Dashboards, netmap, reports, deployment. |
| 09-repository-deep-dive-and-comparison-to-source-a.md | SNMP truth vs intended state; naming note. |
See ../reference-platforms/INDEX.md for all sources.